Leaderboard sourced from Speedrun.com
Place | Player | Moon Count | Time | Version | Date |
1. | Fir | 880 | 9:42:40 | 1.3.0 | 2019-09-10 |
2. | Tippi | 880 | 10:38:34 | 1.2.0 | 2018-12-25 |
3. | CheeseJay | 880 | 13:47:01 | 1.3.0 | 2021-07-26 |
4. | TeaManDan | 880 | 15:07:54 | 1.3.0 | 2020-07-02 |
5. | Whails | 880 | 24:18:34 | 1.3.0 | 2021-07-02 |
6. | DaBomb921 | 832 | - | 1.3.0 | 2021-04-29 |
7. | slyfreak | 631 | - | 1.3.0 | 2021-11-27 |
8. | lazerlizard13 | 608 | - | 1.3.0 | 2022-02-10 |
9. | GoomEevee | 579 | - | 1.3.0 | 2020-09-19 |
10. | Phillie | 527 | - | 1.3.0 | 2020-07-01 |
11. | MilesPro91 | 439 | - | 1.0.0 | 2018-08-14 |
12. | NotSoNewby | 406 | - | 1.3.0 | 2021-09-15 |
13. | KingJ0444 | 335 | - | 1.3.0 | 2021-05-06 |
14. | Rafarquero | 275 | - | 1.3.0 | 2021-10-04 |
15. | Triple | 271 | - | 1.3.0 | 2021-07-19 |
16. | byLysi | 269 | - | 1.3.0 | 2020-08-30 |
17. | Duckable | 250 | - | 1.3.0 | 2022-10-08 |
18. | Collin_1029 | 241 | - | 1.3.0 | 2021-07-05 |
19. | BananaBoi57 | 234 | - | 1.3.0 | 2022-12-22 |
20. | Bappy | 227 | - | 1.3.0 | 2021-08-21 |
21. | AidenK13 | 214 | - | 1.3.0 | 2022-02-02 |
21. | ENLS | 214 | - | 1.3.0 | 2022-04-08 |
23. | Elevenryan | 201 | - | 1.3.0 | 2023-01-22 |
24. | italian6th | 192 | - | 1.3.0 | 2021-07-14 |
25. | TwiistedDuck02 | 191 | - | 1.3.0 | 2021-11-13 |
26. | Chris_Crikeyson | 187 | - | 1.3.0 | 2022-07-21 |
27. | seanhartman | 183 | - | 1.3.0 | 2021-07-18 |
27. | 0ofer | 183 | - | 1.3.0 | 2021-11-16 |
29. | gamepro887 | 180 | - | 1.3.0 | 2019-11-24 |
30. | noblesquashy | 173 | - | 1.3.0 | 2022-04-03 |
31. | MintBlue | 169 | - | 1.3.0 | 2022-05-06 |
32. | StarWing | 168 | - | 1.3.0 | 2023-02-03 |
33. | DarkPlatinum1 | 167 | - | 1.3.0 | 2021-06-15 |
34. | Kirito_Otaku | 166 | - | 1.3.0 | 2021-09-19 |
34. | SalmonBurt | 166 | - | 1.3.0 | 2023-02-13 |
36. | Odybee | 161 | - | 1.3.0 | 2021-07-18 |
37. | ghost_y | 144 | - | 1.3.0 | 2023-01-26 |
38. | Rockin | 142 | - | 1.3.0 | 2020-06-05 |
39. | mulanv44 | 138 | - | 1.3.0 | 2022-01-01 |
39. | AlienShockz | 138 | - | 1.3.0 | 2022-03-09 |
41. | DeadKiiller | 136 | - | 1.3.0 | 2022-03-03 |
42. | CMFP | 132 | - | 1.3.0 | 2021-10-26 |
43. | Ocarinist_Drew | 128 | - | 1.3.0 | 2021-04-06 |
43. | FolkLordBandit | 128 | - | 1.3.0 | 2021-12-31 |
45. | Zex82 | 127 | - | 1.3.0 | 2022-01-05 |
46. | Reviersteiger | 124 | - | 1.3.0 | 2021-05-19 |
46. | Butter101 | 124 | - | 1.3.0 | 2021-07-14 |
46. | iamindicate | 124 | - | 1.3.0 | 2023-01-23 |
49. | NeoTako | 123 | - | 1.3.0 | 2022-03-17 |
49. | BigBearGDD | 123 | - | 1.3.0 | 2022-06-19 |
51. | MarioCarter | 122 | - | 1.3.0 | 2022-03-06 |
52. | hammerbro | 119 | - | 1.3.0 | 2021-04-30 |
52. | BlqzingIce | 119 | - | 1.3.0 | 2022-01-29 |
54. | Jarod8350 | 118 | - | 1.3.0 | 2022-08-04 |
55. | Tonhoy | 116 | - | 1.3.0 | 2022-05-17 |
55. | switch_runner | 116 | - | 1.3.0 | 2023-03-06 |
57. | Trivial | 113 | - | 1.3.0 | 2021-07-24 |
58. | Rays_CEO | 105 | - | 1.3.0 | 2021-10-17 |
58. | EPiC03 | 105 | - | 1.3.0 | 2023-03-23 |
60. | Shadiclol | 102 | - | 1.3.0 | 2022-07-19 |
61. | RadGamer | 100 | - | 1.3.0 | 2022-10-16 |
62. | Spinju | 098 | - | 1.3.0 | 2020-07-11 |
63. | sam14pt | 095 | - | 1.3.0 | 2021-04-08 |
63. | Treeeop | 095 | - | 1.3.0 | 2021-08-26 |
65. | Schnee03 | 091 | - | 1.3.0 | 2022-03-30 |
66. | Tadcoco | 089 | - | 1.3.0 | 2021-08-14 |
67. | Origonal | 087 | - | 1.3.0 | 2021-01-27 |
68. | LoocaBooca | 086 | - | 1.3.0 | 2022-05-08 |
69. | BloodySaku | 083 | - | 1.3.0 | 2021-09-28 |
70. | JustinSR | 080 | - | 1.3.0 | 2020-12-09 |
71. | WhyTho21 | 079 | - | 1.3.0 | 2022-07-16 |
72. | Darkened_Duck | 078 | - | 1.3.0 | 2021-10-15 |
73. | kamil2050 | 075 | - | 1.3.0 | 2020-12-28 |
74. | jasalmon07 | 074 | - | 1.3.0 | 2021-08-18 |
75. | Thatmariospeedrunner | 073 | - | 1.3.0 | 2022-09-19 |
76. | JaRandoGuy | 069 | - | 1.0.0 | 2021-02-02 |
76. | Koopa42 | 069 | - | 1.3.0 | 2021-02-16 |
78. | ToastOwl | 068 | - | 1.3.0 | 2022-01-06 |
79. | BoxingMatt | 063 | - | 1.3.0 | 2021-05-27 |
80. | DuskTyphoon | 060 | - | 1.3.0 | 2022-06-08 |
81. | pipscoop | 058 | - | 1.3.0 | 2021-11-29 |
82. | Flommli | 056 | - | 1.3.0 | 2021-06-28 |
82. | Ravey69 | 056 | - | 1.3.0 | 2022-10-21 |
82. | AlreadyRented | 056 | - | 1.3.0 | 2023-04-18 |
85. | MelonkeepR | 055 | - | 1.3.0 | 2020-11-25 |
86. | ChaosCode | 054 | - | 1.3.0 | 2021-07-13 |
87. | Thunder128 | 053 | - | 1.3.0 | 2021-05-25 |
87. | Aeartic | 053 | - | 1.3.0 | 2023-02-24 |
89. | Casually_TV | 051 | - | 1.3.0 | 2020-12-27 |
89. | Pwep | 051 | - | 1.3.0 | 2021-08-05 |
89. | GonicM | 051 | - | 1.3.0 | 2022-03-22 |
89. | Faby312 | 051 | - | 1.3.0 | 2022-11-05 |
89. | Shadow69 | 051 | - | 1.3.0 | 2023-04-22 |
94. | Flamby_Off | 050 | - | 1.3.0 | 2022-07-31 |
94. | Chanlanino | 050 | - | 1.3.0 | 2022-12-09 |
96. | GreenYoshi88 | 049 | - | 1.3.0 | 2020-12-28 |
97. | KyeThePie | 048 | - | 1.3.0 | 2021-12-24 |
98. | TheGreatSherwood | 047 | - | 1.3.0 | 2021-04-09 |
99. | miiwii | 045 | - | 1.3.0 | 2020-06-12 |
99. | The_Gamer_Dude | 045 | - | 1.3.0 | 2021-01-04 |
99. | JuZockt_ | 045 | - | 1.3.0 | 2021-05-07 |
102. | Literallyseb | 044 | - | 1.0.0 | 2022-04-17 |
103. | SrailMix | 043 | - | 1.3.0 | 2022-06-04 |
104. | HueDenni | 041 | - | 1.3.0 | 2021-08-26 |
105. | Dill253 | 040 | - | 1.3.0 | 2021-05-02 |
105. | Datskalf | 040 | - | 1.3.0 | 2021-05-14 |
105. | Odifir | 040 | - | 1.3.0 | 2021-12-24 |
105. | qwerty_net | 040 | - | 1.3.0 | 2021-12-30 |
109. | Holorule | 039 | - | 1.3.0 | 2021-12-27 |
110. | DigiTamerRiley | 037 | - | 1.3.0 | 2022-08-22 |
111. | its_daddytoto | 035 | - | 1.3.0 | 2021-11-28 |
112. | Grort | 034 | - | 1.3.0 | 2022-03-09 |
113. | Finnish2005 | 033 | - | 1.3.0 | 2021-07-27 |
113. | Golonbreet | 033 | - | 1.3.0 | 2023-04-22 |
115. | CostilerAphid18 | 029 | - | 1.3.0 | 2021-09-21 |
116. | Eddeeeh16 | 027 | - | 1.3.0 | 2021-07-30 |
117. | xdFranx | 026 | - | 1.3.0 | 2022-02-13 |
118. | TrainerRedg | 025 | - | 1.3.0 | 2021-06-02 |
118. | 3ommy25 | 025 | - | 1.3.0 | 2022-11-04 |
118. | jade_18 | 025 | - | 1.0.0 | 2023-04-02 |
121. | WinterJester530 | 022 | - | 1.3.0 | 2022-05-18 |
122. | Gfactor | 020 | - | 1.3.0 | 2022-05-05 |
122. | FireyCubes | 020 | - | 1.3.0 | 2023-05-05 |
124. | Pinkatie | 019 | - | 1.3.0 | 2020-09-11 |
125. | TheBokoblin | 018 | - | 1.3.0 | 2021-07-18 |
126. | sweetbro | 017 | - | 1.3.0 | 2021-07-19 |
127. | OIAGYT | 016 | - | 1.3.0 | 2021-04-11 |
127. | JacefromanotherBase | 016 | - | 1.3.0 | 2021-07-25 |
127. | Frogsarelife | 016 | - | 1.3.0 | 2022-01-16 |
130. | AphelDD | 010 | - | 1.3.0 | 2021-03-06 |
130. | JOKERFORLIFE679 | 010 | - | 1.3.0 | 2021-12-25 |
130. | BandicootMan | 010 | - | 1.3.0 | 2022-09-04 |
130. | NonuMo432 | 010 | - | 1.3.0 | 2023-04-01 |
134. | GMYGoatYT | 008 | - | 1.3.0 | 2021-07-13 |
135. | Nurdle | 007 | - | 1.3.0 | 2021-04-30 |
136. | m_riss | 005 | - | 1.3.0 | 2021-07-10 |
137. | grnts | 003 | - | 1.3.0 | 2023-03-23 |
138. | drhfff | 001 | - | 1.3.0 | 2021-04-13 |
138. | the_rainbow_ghost | 001 | - | 1.3.0 | 2021-06-17 |
138. | MrKrAbS88 | 001 | - | 1.3.0 | 2021-08-12 |
138. | Lazz_R | 001 | - | 1.3.0 | 2022-01-12 |
138. | TRLittleToaster | 001 | - | 1.3.0 | 2022-02-27 |
138. | Alex_smotv | 001 | - | 1.3.0 | 2022-11-06 |
Website made by Mini, HTML/CSS sourced from ZacharyTalis