Leaderboard sourced from Speedrun.com
Place | Player | Moon Count | Time | Version | Date |
1. | Fir | 880 | 9:42:40 | 1.3.0 | 2019-09-10 |
2. | Tippi | 880 | 10:38:34 | 1.2.0 | 2018-12-25 |
3. | CheeseJay | 880 | 13:47:01 | 1.3.0 | 2021-07-26 |
4. | TeaManDan | 880 | 15:07:54 | 1.3.0 | 2020-07-02 |
5. | Whails | 880 | 24:18:34 | 1.3.0 | 2021-07-02 |
6. | DaBomb921 | 832 | - | 1.3.0 | 2021-04-29 |
7. | slyfreak | 631 | - | 1.3.0 | 2021-11-27 |
8. | lazerlizard13 | 608 | - | 1.3.0 | 2022-02-10 |
9. | GoomEevee | 579 | - | 1.3.0 | 2020-09-19 |
10. | Phillie | 527 | - | 1.3.0 | 2020-07-01 |
11. | MilesPro91 | 439 | - | 1.0.0 | 2018-08-14 |
12. | NotSoNewby | 406 | - | 1.3.0 | 2021-09-15 |
13. | KingJ0444 | 335 | - | 1.3.0 | 2021-05-06 |
14. | Rafarquero | 275 | - | 1.3.0 | 2021-10-04 |
15. | Triple | 271 | - | 1.3.0 | 2021-07-19 |
16. | byLysi | 269 | - | 1.3.0 | 2020-08-30 |
17. | Duckable | 250 | - | 1.3.0 | 2022-10-08 |
18. | Collin_1029 | 241 | - | 1.3.0 | 2021-07-05 |
19. | BananaBoi57 | 234 | - | 1.3.0 | 2022-12-22 |
20. | Bappy | 227 | - | 1.3.0 | 2021-08-21 |
21. | AidenK13 | 214 | - | 1.3.0 | 2022-02-02 |
21. | ENLS | 214 | - | 1.3.0 | 2022-04-08 |
23. | italian6th | 192 | - | 1.3.0 | 2021-07-14 |
24. | TwiistedDuck02 | 191 | - | 1.3.0 | 2021-11-13 |
25. | Chris_Crikeyson | 187 | - | 1.3.0 | 2022-07-21 |
26. | seanhartman | 183 | - | 1.3.0 | 2021-07-18 |
26. | 0ofer | 183 | - | 1.3.0 | 2021-11-16 |
26. | Elevenryan | 183 | - | 1.3.0 | 2022-11-07 |
29. | gamepro887 | 180 | - | 1.3.0 | 2019-11-24 |
30. | noblesquashy | 173 | - | 1.3.0 | 2022-04-03 |
31. | MintBlue | 169 | - | 1.3.0 | 2022-05-06 |
32. | DarkPlatinum1 | 167 | - | 1.3.0 | 2021-06-15 |
33. | Kirito_Otaku | 166 | - | 1.3.0 | 2021-09-19 |
34. | Odybee | 161 | - | 1.3.0 | 2021-07-18 |
35. | Rockin | 142 | - | 1.3.0 | 2020-06-05 |
36. | mulanv44 | 138 | - | 1.3.0 | 2022-01-01 |
36. | AlienShockz | 138 | - | 1.3.0 | 2022-03-09 |
38. | DeadKiiller | 136 | - | 1.3.0 | 2022-03-03 |
39. | CMFP | 132 | - | 1.3.0 | 2021-10-26 |
40. | Ocarinist_Drew | 128 | - | 1.3.0 | 2021-04-06 |
40. | FolkLordBandit | 128 | - | 1.3.0 | 2021-12-31 |
42. | Zex82 | 127 | - | 1.3.0 | 2022-01-05 |
43. | Reviersteiger | 124 | - | 1.3.0 | 2021-05-19 |
43. | Butter101 | 124 | - | 1.3.0 | 2021-07-14 |
45. | NeoTako | 123 | - | 1.3.0 | 2022-03-17 |
45. | BigBearGDD | 123 | - | 1.3.0 | 2022-06-19 |
47. | MarioCarter | 122 | - | 1.3.0 | 2022-03-06 |
48. | hammerbro | 119 | - | 1.3.0 | 2021-04-30 |
48. | BlqzingIce | 119 | - | 1.3.0 | 2022-01-29 |
50. | Jarod8350 | 118 | - | 1.3.0 | 2022-08-04 |
51. | Tonhoy | 116 | - | 1.3.0 | 2022-05-17 |
52. | Trivial | 113 | - | 1.3.0 | 2021-07-24 |
53. | Rays_CEO | 105 | - | 1.3.0 | 2021-10-17 |
54. | Shadiclol | 102 | - | 1.3.0 | 2022-07-19 |
55. | RadGamer | 100 | - | 1.3.0 | 2022-10-16 |
56. | Spinju | 098 | - | 1.3.0 | 2020-07-11 |
57. | sam14pt | 095 | - | 1.3.0 | 2021-04-08 |
57. | Treeeop | 095 | - | 1.3.0 | 2021-08-26 |
59. | switch_runner | 093 | - | 1.3.0 | 2022-04-15 |
60. | Schnee03 | 091 | - | 1.3.0 | 2022-03-30 |
61. | Tadcoco | 089 | - | 1.3.0 | 2021-08-14 |
62. | Origonal | 087 | - | 1.3.0 | 2021-01-27 |
63. | LoocaBooca | 086 | - | 1.3.0 | 2022-05-08 |
64. | StarWing | 085 | - | 1.3.0 | 2022-01-29 |
65. | BloodySaku | 083 | - | 1.3.0 | 2021-09-28 |
66. | JustinSR | 080 | - | 1.3.0 | 2020-12-09 |
67. | WhyTho21 | 079 | - | 1.3.0 | 2022-07-16 |
68. | Darkened_Duck | 078 | - | 1.3.0 | 2021-10-15 |
69. | kamil2050 | 075 | - | 1.3.0 | 2020-12-28 |
70. | jasalmon07 | 074 | - | 1.3.0 | 2021-08-18 |
71. | Thatmariospeedrunner | 073 | - | 1.3.0 | 2022-09-19 |
72. | JaRandoGuy | 069 | - | 1.0.0 | 2021-02-02 |
72. | Koopa42 | 069 | - | 1.3.0 | 2021-02-16 |
74. | ToastOwl | 068 | - | 1.3.0 | 2022-01-06 |
75. | BoxingMatt | 063 | - | 1.3.0 | 2021-05-27 |
76. | DuskTyphoon | 060 | - | 1.3.0 | 2022-06-08 |
77. | pipscoop | 058 | - | 1.3.0 | 2021-11-29 |
78. | Flommli | 056 | - | 1.3.0 | 2021-06-28 |
78. | Ravey69 | 056 | - | 1.3.0 | 2022-10-21 |
80. | MelonkeepR | 055 | - | 1.3.0 | 2020-11-25 |
81. | ChaosCode | 054 | - | 1.3.0 | 2021-07-13 |
82. | Thunder128 | 053 | - | 1.3.0 | 2021-05-25 |
83. | Casually_TV | 051 | - | 1.3.0 | 2020-12-27 |
83. | Pwep | 051 | - | 1.3.0 | 2021-08-05 |
83. | GonicM | 051 | - | 1.3.0 | 2022-03-22 |
83. | Faby312 | 051 | - | 1.3.0 | 2022-11-05 |
87. | Flamby_Off | 050 | - | 1.3.0 | 2022-07-31 |
87. | Chanlanino | 050 | - | 1.3.0 | 2022-12-09 |
89. | GreenYoshi88 | 049 | - | 1.3.0 | 2020-12-28 |
90. | KyeThePie | 048 | - | 1.3.0 | 2021-12-24 |
91. | TheGreatSherwood | 047 | - | 1.3.0 | 2021-04-09 |
92. | MiiWii | 045 | - | 1.3.0 | 2020-06-12 |
92. | The_Gamer_Dude | 045 | - | 1.3.0 | 2021-01-04 |
92. | JuZockt_ | 045 | - | 1.3.0 | 2021-05-07 |
95. | Literallyseb | 044 | - | 1.0.0 | 2022-04-17 |
96. | SrailMix | 043 | - | 1.3.0 | 2022-06-04 |
97. | HueDenni | 041 | - | 1.3.0 | 2021-08-26 |
98. | Dill253 | 040 | - | 1.3.0 | 2021-05-02 |
98. | Datskalf | 040 | - | 1.3.0 | 2021-05-14 |
98. | Odifir | 040 | - | 1.3.0 | 2021-12-24 |
98. | qwerty_net | 040 | - | 1.3.0 | 2021-12-30 |
102. | Holorule | 039 | - | 1.3.0 | 2021-12-27 |
103. | DigiTamerRiley | 037 | - | 1.3.0 | 2022-08-22 |
104. | its_daddytoto | 035 | - | 1.3.0 | 2021-11-28 |
105. | Grort | 034 | - | 1.3.0 | 2022-03-09 |
106. | Finnish2005 | 033 | - | 1.3.0 | 2021-07-27 |
107. | CostilerAphid18 | 029 | - | 1.3.0 | 2021-09-21 |
108. | Eddeeeh16 | 027 | - | 1.3.0 | 2021-07-30 |
109. | xdFranx | 026 | - | 1.3.0 | 2022-02-13 |
110. | TrainerRedg | 025 | - | 1.3.0 | 2021-06-02 |
110. | 3ommy25 | 025 | - | 1.3.0 | 2022-11-04 |
112. | WinterJester530 | 022 | - | 1.3.0 | 2022-05-18 |
113. | Ella_Evalon | 020 | - | 1.3.0 | 2021-01-04 |
113. | Gfactor | 020 | - | 1.3.0 | 2022-05-05 |
115. | Pinkatie | 019 | - | 1.3.0 | 2020-09-11 |
116. | TheBokoblin | 018 | - | 1.3.0 | 2021-07-18 |
117. | sweetbro | 017 | - | 1.3.0 | 2021-07-19 |
118. | OIAGYT | 016 | - | 1.3.0 | 2021-04-11 |
118. | JacefromanotherBase | 016 | - | 1.3.0 | 2021-07-25 |
118. | Frogsarelife | 016 | - | 1.3.0 | 2022-01-16 |
121. | AphelDD | 010 | - | 1.3.0 | 2021-03-06 |
121. | JOKERFORLIFE679 | 010 | - | 1.3.0 | 2021-12-25 |
121. | BandicootMan | 010 | - | 1.3.0 | 2022-09-04 |
124. | GMYGoatYT | 008 | - | 1.3.0 | 2021-07-13 |
125. | Nurdle | 007 | - | 1.3.0 | 2021-04-30 |
126. | m_riss | 005 | - | 1.3.0 | 2021-07-10 |
127. | drhfff | 001 | - | 1.3.0 | 2021-04-13 |
127. | the_rainbow_ghost | 001 | - | 1.3.0 | 2021-06-17 |
127. | MrKrAbS88 | 001 | - | 1.3.0 | 2021-08-12 |
127. | Lazz_R | 001 | - | 1.3.0 | 2022-01-12 |
127. | TRLittleToaster | 001 | - | 1.3.0 | 2022-02-27 |
127. | Alex_smotv | 001 | - | 1.3.0 | 2022-11-06 |
Website made by Minibeast, HTML/CSS sourced from ZacharyTalis